Cart (0)
No products in the cart.
Key Features
> Model: ZKTeco SFace900
> 4.3-Inch Touch Screen Display
> Multi-languages
> Capacity: Face 3,000, Fingerprint 4,000
> ID Card Capacity 10,000
> Log Capacity 1,00,000
Wed - Mon: 10AM - 07PM
Display | 4.3-Inch Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint capacity | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logs capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, USB Host, WiFi(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface for Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | ID/IC/HID Card, Wi-Fi, 3G, ADMS, 2000 mAH Backup Battery, External Bell and Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 195.5*166.5*120mm (Length*Width*Thickness) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 1.6 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.