Cart (0)
No products in the cart.
> PC + ABS, suitable for indoor and outdoor use.
> 2.4" LCD screen with a resolution of 240 × 320.
> IP65 rated (silicone sealant is needed, see Quick Start Guide).
> Option to switch between reader and controller mode for added convenience.
> 30,000 users, 30,000 cards, 3,000 fingerprints, 30,000 passwords, 50 admin accounts, and 150,000 records.
> Card/remote/password/fingerprint unlock and unlock through their combinations.
> Deep learning algorithm that reduces capacitive fingerprint recognition time to less than 1 s.
> IC card,ID card and NFC technology.
> Brand-new design with a slim, elegant structure.
> Supports access control security module expansion to avoid tampering, increasing access safety.
> Supports duress alarm, tamper alarm, intrusion alarm, door contact timeout alarm, illegal card exceeding threshold alarm, illegal password exceeding threshold alarm, and external alarm.
> Supports guest users, patrol users, blocklist users, VIP users, general users, and others.
> TCP/IP and Wi-Fi communication; auto registration, P2P registration, and DHCP.
> Supports PC/mobile web clilent.
> Supports online update and USB update.
> Doorbell function.
> Audio prompts.
> Compatible with SmartPSS-AC and DSS Pro.
Wed - Mon: 10AM - 07PM
System | |
Main Processor | High-performance embedded processor |
Network Protocol | IPv4; TCP; UDP; P2P |
Basic | |
Display Screen | 2.4" LCD |
Screen Type | LCD |
Resolution | 240 (H) × 320 (V) |
Voice Prompt | Yes |
Buzzer | Yes |
Casing | PC + ABS |
Function | |
Unlock Mode | Card/Remote/Password/Fingerprint unlock and unlock through their combinations |
Card Type | IC or ID card |
Period List | 128 |
Holiday Period | 128 |
Network Update | Yes |
First User Unlock | Yes |
Remote Verification | Yes |
Restricted List/Trusted List | Yes |
Wi-Fi | Yes |
Peripheral Card Reader | 1 × RS-485 card reader 1 × Wiegand card reader |
Multi-user Authentication | Yes |
Multi-factor Authentication | Yes |
Web Configuration | Yes |
Auto Registration | Yes |
Performance | |
Card Reading Distance | 0-5 cm (0" to 1.97") |
Fingerprint Sensor Type | Capacitive fingerprint scanner |
Fingerprint Comparison Time | 1 s |
User | |
User (Card) Type | General user, VIP user, patrol user, guest user, blocklist user and others |
Capacity | |
User Capacity | 30,000 users |
Fingerprint Capacity | 3,000 |
Card Capacity | 30,000 |
Password Capacity | 30,000 |
Record Capacity | 150,000 unlock records |
Port | |
RS-485 | 1 |
RS-232 | 1 |
Wiegand | 1-ch input/output |
USB | 1 × USB2.0 port |
Network Port | 1 × RJ-45, 100 Mbps |
Alarm Input | 2 (digital quantity) |
Alarm Output | 1 (relay) |
Alarm Linkage | Yes |
Doorbell | 1 |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Alarm | |
Anti-pass Back | Yes |
Tamper Alarm | Yes |
Duress Alarm | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
Duress Fingerprint | Yes |
General | |
Power Adapter | Optional |
Power Supply | 12 V DC, 1 A |
Protection | IP65 (silicone sealant is needed, see the quick start guide) |
Power Consumption | ≤ 12 W |
Product Dimensions | 183 mm × 80 mm × 25.5 mm (7.20" × 3.15" × 1.00") (H × W × D) |
Packaging Dimensions | 248 mm × 143 mm × 66 mm (9.76" × 5.63" × 2.60") (H × W × D, 1 in an inner carton) |
Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) |
Operating Humidity | 10%–95% (RH), no condensing |
Operating Environment | Indoor; outdoor |
Net Weight | 264 g (0.58 lb) |
Gross Weight | 464 g (1.02 lb) |
Accessory | Bracket (included) |
Installation | Surface mount |
Certifications | CE; FCC |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.