Cart (0)
No products in the cart.
Key Features
> Model- IPC-HFW2431SP-S-SI
> 4MP, 1/3” CMOS image sensor
> Outputs 4MP (2560 × 1440)
> H.265 codec, high compression ration, ultra-low bit rate
> Built-in IR LED, max IR distance: 40 m
> ROI, SMART H.264+/H.265+
> Intelligent detection: Intrusion, tripwire
> Abnormality detection
> Supports max. 256 GB Micro SD card
> IP67 protection
Wed - Mon: 10AM - 07PM
Specifications
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
S/N Ratio | > 56 dB | ||||
Min. Illumination | 0.008 Lux@F1.6 | ||||
Illumination Distance | 40 m | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED ) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: 3.6 mm : | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |
3.6 mm | 80 m (262.47 ft) | 32.0 m (104.99 ft) | 16.0 m (52.49 ft) | 8.0 m (26.25 ft) | |
Smart event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 | ||||
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | ||||
Browser | IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | < 5W | ||||
Environment | |||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") | ||||
Net Weight | 0.48 kg (1.1 lb) | ||||
Gross Weight | 0.57 kg (1.3 lb) |
Dahua IPC-HFW2431SP-S IP Bullet Camera comes with 1/3" 4Megapixel progressive CMOS Image Sensor. This IR camera is featured with Intrusion, tripwire Intelligent detection; Motion detection, video tampering, illegal access, voltage Abnormality detection. It is also supports max. 256 GB Micro SD card, 12V DC/PoE power and IP67, IK10 protection grade. Here, the lens is featured with M12 type mount, 2.8 mm and 3.6 mm Focal Length, F1.6 Max. Aperture. The Dahua Starlight technology mainly applies to the environment of low illumination, and it can provide clear colorful video. Even in the environment of min. illumination, the technology can guarantee the good image effect. The Dahua IPC-HFW2431SP-S IP Bullet Camera has 01 year warranty.
In Bangladesh, you can get The Dahua IPC-HFW2431SP-S IP Bullet Camera From Asiabiz Technology. We have a large collection of the latest Dahua CC Camera for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#asiabizbd #cccamera #gadgets #ipcamera #4mpipcamera #dahuaipcamera #ipcamera
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.