Cart (0)
No products in the cart.
Key Features
> Model- IPC-HFW1431T1-S4
> 4MP, 1/3” CMOS image sensor
> Regulation 4MP(2688 × 1520)
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max. IR distance: 30 m
> ROI, SMART H.264/H.265,
> IP67, protection
Wed - Mon: 10AM - 07PM
Specifications
Camera | |||||
Image Sensor | 1/3”4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
S/N Ratio | > 56 dB | ||||
Min. Illumination | 0.03 Lux @ F2.0 | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 12 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–355° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 50.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 15.1 m (18.4 ft) | |
3.6mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main Stream: | ||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
Bit Rate Control | CBR; VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Manual/Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||
User/Host | 20 | ||||
Storage | FTP; SFTP; NAS | ||||
Browser | IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 | ||||
Power | |||||
Power Supply | 12V DC/POE (802.3af) | ||||
Power Consumption | < 4.9W | ||||
Environment | |||||
Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% | ||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal +Plastic | ||||
Dimensions | 84.9 mm × Φ108 mm (3.3" × Φ4.3") | ||||
Net Weight | 0.27 kg (0.6 lb) | ||||
Gross Weight | 0.40 kg (0.9 lb) |
Dahua DH-IPC-HFW1431S1-S4 4MP Bullet IP Camera is featured with a smart image sensor with maximum resolution. This IP camera has an easy installation process, easy operation, and a high performance-cost ratio. This IP camera has a scanning system with a fixed-focal lens and WDR technology. It is applicable to small and medium size sense, homes, small-size stores, and enterprises. Dahua DH-IPC-HFW1431S1-S4 can detect abnormalities such as motion detection, video tempering, IP conflict, illegal access, and voltage detection. Its specialty makes it perfect to easily use.
Dahua DH-IPC-HFW1431S1-S4 uses an advanced scene-adaptive rate control algorithm. this smart encoding system can realize higher encoding efficiency in the H 265 and H.264. With this technology, this IP camera provides high-quality video. And minimize the cost of storage and transmission.
WDR stands for wide dynamic range technology. Dahua DH-IPC-HFW1431S1-S4 uses this technology to provide clear details about the environment. It can give a clear video even in high brightness environment. Also provides clear video even with backlight shadow.
DH-IPC-HFW1431S1-S4 network camera applies a series of security technology. This technology includes security authentication, authorization, access control protocols, and trusted protection in this camera. This improves the camera's external cyber threats.
Waterproof technology used in Dahua DH-IPC-HFW1431S1-S4 to make it more stable. This camera's waterproof rate IP67 passes a series of strick dust and soak tests. Its dustproof function makes it more usable outdoors.
Dahua DH-IPC-HFW1431S1-S4 camera allows a voltage tolerance of ±30%. So, it can work in unstable voltage. This specialty makes this IP camera widely used in an outdoor environment.
In Bangladesh, you can get The Dahua DH-IPC-HFW1431S1-S4 4MP Bullet IP Camera From Asiabiz Technology. We have a large collection of the latest Dahua CC Camera for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#asiabizbd #cccamera #gadgets #ipcamera #bulletipcamera #4mpipcamera
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.