Cart (0)
No products in the cart.
Key Features
> Model-HFW1230S1-A-S5
> Outputs max. 2 MP (1920 × 1080)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. IR distance is 30 m.
> ROI, SMART H.264+/H.265+, flexible coding,
> Built-in MIC.
> 12 VDC/PoE power supply.
> IP67 protection.
Wed - Mon: 10AM - 07PM
Specifications
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 30 m (98.43 ft) (IR) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 1(IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | 2.8 mm: F2.0 3.6 mm: F2.0 | ||||
Field of View | 2.8 mm: Horizontal: H: 102°; V: 54°; D: 120° 3.6 mm: Horizontal: H: 88°; V: 47°; D: 104° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 38.6 m (126.64 ft) | 15.4 m (50.52 ft) | 7.7 m (25.26 ft) | 3.9 m (12.80 ft) | |
3.6 mm | 49.7 m (163.06 ft) | 19.9 m (65.29 ft) | 9.9 m (32.48 ft) | 5.0 m (16.40 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: | ||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Configuration encryption;Trusted execution; Digest; Security logs; Trusted upgrade; WSSE;Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | ||||
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec | ||||
User/Host | 6 (Total bandwidth: 36 M) | ||||
Storage | FTP | ||||
Browser | IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | iOS;Android | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1 | ||||
Power | |||||
Power Supply | 12 VDC/PoE (802.3af) | ||||
Power Consumption | Basic: 1.2 W (12 VDC); 2 W (PoE) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | ≤ 95% | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal + plastic | ||||
Product Dimensions | 162.6 mm × 70 mm× 70 mm (6.4" × 2.8" × 2.8") (L × W × H) | ||||
Net Weight | 0.22 kg (0.5 lb) | ||||
Gross Weight | 0.34 kg (0.7 lb) |
This Dahua IPC-HFW1230S1-A-S5 2MP IR Bullet Network Camera captures images at a resolution of 2MP, delivering crisp and clear images with high resolution Footage. With advanced image processing technology, the camera produces high-quality video in different lighting conditions, ensuring every detail is visible. The camera's 103-degree horizontal field of view provides users with a wide-angle view of the monitored area.
The DA-IPC-HFW1230S1-A-S5 IP Bullet Camera offers audio recording and playback capabilities, allowing users to hear and record sounds from the monitored area. With a built-in microphone and speaker, users can communicate with individuals in the area being monitored, increasing security and convenience. The camera also has a sound alarm that can be triggered by specific events, alerting users of potential threats.
The Dahua IPC-HFW1230S1-A-S5 IP Bullet Camera is easy to set up, making it a great option for securing homes and businesses. Users can access the camera from anywhere in the world, thanks to its remote access feature. With the Dahua app, users can view live footage, playback recordings, and receive push notifications when the camera detects motion.This IP Bullet camera have 1 Year Warranty.
Buy Dahua IPC-HFW1230S1-A-S5 IR Bullet IP Camerafrom Asiabiz Technology
In Bangladesh, you can get original Dahua IPC-HFW1230S1-A-S5 2MP IR Bullet Network Camera From Asiabiz Technology. We have a large collection of the latest Dahua CC Camera for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#asiabizbd #dahua #cccamera #gadgets #ipcamera #audioipcamera #secuirity
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.