Cart (0)
No products in the cart.
Key Features
> Model- IPC-HDW2431TP-AS
> 4MP, 1/3” CMOS image sensor, low illuminance
> Outputs 4MP (2560 × 1440)
> H.265 coding, high compression ration, low bit rate
> Built-in IR LED, max IR distance: 40 m
> ROI, SMART H.264+/H.265+
> Max. 256 GB SD card and built-in Mic
> 12V DC/POE power supply
> IP67 protection
Wed - Mon: 10AM - 07PM
Specifications
Camera | |||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.008 Lux @ F1.6 | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 40 m | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: 3.6 mm : | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |
3.6 mm | 80 m (262.47 ft) | 32.0 m (104.99 ft) | 16.0 m (52.49 ft) | 8.0 m (26.25 ft) | |
Smart event | |||||
IVS | Tripwire; intrusion | ||||
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | Disable/Enable (4 areas, rectangle) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711A; G.711Mu; G.726 | ||||
Alarm | |||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; voltage detection; security exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 | ||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||
Browser | IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 | ||||
Power | |||||
Power Supply | 12V DC/PoE | ||||
Power Consumption | Basic power consumption: 2.1W (12V DC), 2.5W (POE) Max power consumption (H.265, Max resolution, Max stream, WDR, IR full intensity, IVS): 5.7W (12V DC), 6.6W (POE) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
Storage Humidity | ≤95% | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal + Plastic | ||||
Dimensions | 100.9 mm × Φ109.9 mm (3.97" × Φ4.33") | ||||
Net Weight | 0.39 kg (0.86 lb) | ||||
Gross Weight | 0.52 kg (1.15 lb |
Dahua IPC-HDW2431TP-AS Dome IP Camera comes with 4MP IR Dome Network Camera with Audio. This IR camera is featured with 1/2.7" 4MP Progressive CMOS Image Sensor with 2.8 mm Lens, 4 MP / 2688(H) x1520(V) Resolution. This IR camera supports H.265+ /H.265 /H.264H /MJPEG Compression. This camera is capable to capture H: 102 Degree Viewing angle and also supports PoE. The camera also has built-in Mic & SD Card. Dahua IPC-HDW2431TP-AS Dome IP Camera has 01 Year Warranty.
In Bangladesh, you can get The Dahua IPC-HDW2431TP-AS Dome IPCamera From Asiabiz Technology. We have a large collection of the latest Dahua CC Camera for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#cccamera #asiabizbd #gadgets #ipcamera #4mpipcamera #ipdomecamera
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.