Cart (0)
No products in the cart.
Key Features
> Model- IPC-HDW1431T1-S4
> 4MP, 1/3” CMOS image sensor
> Resulation 4MP(2688 × 1520)
> H.265 codec, high compression rate
> Built-in IR LED, max. IR distance: 30 m
> 12V DC/PoE power support
> IP67, protection
Wed - Mon: 10AM - 07PM
Specifications
Camera | |||||
Image Sensor | 1/3”4Megapixel progressive CMOS | ||||
Max. Resolution | 2688 (H) ×1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
S/N Ratio | > 56 dB | ||||
Min. Illumination | 0.03 Lux @ F2.0 | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1(IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–355° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 50.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 15.1 m (18.4 ft) | |
3.6mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG(only supported by sub stream) | ||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||
Video Frame Rate | Main Stream: | ||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
Bit Rate Control | CBR; VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Manual/Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||
User/Host | 20 | ||||
Storage | FTP; SFTP; NAS | ||||
Browser | IE | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 | ||||
Power | |||||
Power Supply | 12V DC/POE (802.3af) | ||||
Power Consumption | < 5.1W | ||||
Environment | |||||
Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% | ||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Inner core:metal+ plastic; cover:plastic | ||||
Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") | ||||
Net Weight | 0.25 kg (0.6 lb) | ||||
Gross Weight | 0.37 kg (0.8 lb) |
In Bangladesh, you can get The Dahua IPC-HDW1431T1-S4 4MP Dome IP Camera From Asiabiz Technology. We have a large collection of the latest Dahua CC Camera for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#asiabizbd #cccamera #dahua #gadgets #ipcamera #dahuaipcamera #domeipcamera
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.