Cart (0)
No products in the cart.
> Day/night functionality
> Smart IR, up to 30m (98ft) IR distance
> Optical glass window with higher light transmittance
> IR anti-reflection window to increase the infrared transmittance
> 2D/3D DNR (Digital Noise Reduction)
> Ultra 265, H.265, H.264
> ROI (Region of Interest)
> ONVIF Conformance
Wed - Mon: 10AM - 07PM
IPC-T125-APF28 | IPC-T125-APF40 | ||||||
Camera | |||||||
Sensor | 1/2.7", progressive scan, CMOS | ||||||
Lens | 2.8mm@F2.1 | 4.0mm@F2.1 | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | |||
2.8 | 56.0 | 22.4 | 11.2 | ||||
4.0 | 80.0 | 32.0 | 16.0 | ||||
Angle of View (H) | 74.55° | 72.32° | |||||
Angle of View (V) | 55.00° | 46.53° | |||||
Angle of View (O) | 96.92° | 88.95° | |||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.02Lux (F2.1, AGC ON) 0Lux with IR on | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98ft) IR range | ||||||
Defog | Digital Defog | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile | ||||||
Frame Rate | Main Stream: 5MP (2592*1944), Max 15fps; 4MP (2560*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 20fps | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 2 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, RTMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
Interface | |||||||
Network | 10/100M Base-TX Ethernet | ||||||
General | |||||||
Power | DC 12V±25%, PoE | ||||||
Power consumption: Max 4.5W | |||||||
Dimensions (Ø x H) | Ø118.1 x 96.6mm (Ø4.6” x 3.8”) | ||||||
Weight | 0.27kg (0.60lb) | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.