Cart (0)
No products in the cart.
Key Features:
> Model: JVS-N815-YWC-R4
> Resolution 1920×1080@25fps
> Ingress Protection IP66
> 18x IR-LED, Up to 25 Meters
> Supports CloudSEE 2.0 APP on iOS/Android
> Low illumination camera
Wed - Mon: 10AM - 07PM
Video | |
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 1920 x 1080 |
Effective Pixels | 2.0MP |
Compression Standard | H.265 / H.264 |
Maximum Frame Rate | 1080p@25fps |
SNR(dB) | 38dB |
Bit Rate | 128Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 3.6mm |
Viewing Angle | 3.6 mm: 96° |
IR-LEDs | 14µ x 18 LEDs |
IR-Distance | Up to 25 Meters |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
FTP | Not Supported |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up to 4 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ70*165.1mm |
Weights | 230g |
Material | Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | IP66 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.