Cart (0)
No products in the cart.
Key Features
> Model-XVR5432L-I3
> H.265+/H.265 dual-stream video compression.
> Supports 16-channel AI-Coding.
> Supports HDCVI/AHD/TVI/CVBS/IP video inputs.
> Max 32 channels IP camera inputs, each channel up to 8MP
> Up to 8 channels video stream (analog channel) perimeter protection.
> Up to 16 channels video stream (analog channel) SMD plus.
> Up to 2 channels video stream (analog channel) human face recognition.
> 4 SATA HDD 4*10 TB
Wed - Mon: 10AM - 07PM
Specifications
System | |
Main Processor | Industrial-grade processor |
Operating System | Embedded Linux |
Operating Interface | Web; Local GUI |
Perimeter Protection | |
Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model: 2 channels, 10 IVS for each channel |
Face Detection | |
Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s) |
Face Recognition | |
Face Database Capacity | Up to 10 face databases with 10,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries & regions and state can be added to each face image |
Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels |
SMD Plus | |
SMD Plus by Recorder | 16 channels: Secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change |
Audio and Video | |
Analog Camera Input | 32 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
Camera Input | 1. CVI: 5MP@20fps, 5MP@25fps, 5MP@10/12.5fps, 4MP@25/30fps, 1080p@25/30fps, 720p@50/60fps, 720p@25/30fps. 2. TVI: 5MP@20fps, 4MP@25/30fps, 1080p@25/30fps, 720p@25/30fps. 3. AHD: 5MP@20fps, 4MP@25/30fps, 1080p@25/30fps, 720p@25/30fps. |
IP Camera Input | Up to 32 channels of IPC access |
Encoding Capacity | Main stream: 5MP Mode: 4-ch 5MP@(1-6fps); other channels 5M-N@(1-12fps) 5M-N Mode: All channel 5M-N@(1–12fps);4M-N,1080p@(1–15fps); 1080N, 720p, 960H, D1,CIF@(1–25/30fps) Sub stream: D1, CIF@(1–15fps) |
Dual-stream | Yes |
Video Bit Rate | 32 kbps–6144 kbps |
Audio Sampling | 8 kHz, 16 bit |
Audio Bit Rate | 64 kbps |
Video Output | 2 HDMI, 1 VGA, 1 TV |
Multi-screen Display | 1/4/8/9/16/25/36 |
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung |
Compression Standard | |
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 |
Audio Compression | G.711a; G.711u; PCM |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P |
Mobile Phone Access | iOS; Android |
Interoperability | ONVIF 22.12 (Profile T; Profile S; Profile G); CGI; SDK |
Browser | Chrome, IE9 or later, Firefox |
Network Mode | Single-address mode |
Recording Playback | |
Record Mode | General, motion detection; intelligent; alarm; POS |
Recording Playback | 1/4/9/16 |
Backup Method | USB device and network |
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
Storage | |
Disk Group | Yes |
Alarm | |
General Alarm | Motion detection; video loss; tampering; local alarm |
Anomaly Alarm | No disk; storage error; disk full; camera offline; IP conflict; MAC conflict |
Intelligent Alarm | Face detection; face recognition; perimeter protection |
Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; access controller; voice prompt; buzzer; log; preset; email |
Ports | |
TV Output | Yes |
Audio Input | 4-channel BNC (external) |
Audio Output | 1-channel BNC |
Two-way Talk | 1-channel BNC |
Alarm Input | 16 channels |
Alarm Output | 6 channels |
HDD Interface | 4 SATA ports, up to 16TB for a single HDD, the maximum HDD capacity varies with environment temperature |
eSATA | 1 |
RS-232 | 1 port, for PC Communication & Keyboard |
RS-485 | 1 port, for PTZ control |
USB | 3 (1 front USB 2.0 port, 2 rear USB 3.0 ports) |
HDMI | 2 |
VGA | 1 |
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
General | |
Power Supply | 100-240 VAC, 50/60 Hz |
Power Consumption | <22 W |
Net Weight | 4.8 kg (10.58 lb) |
Gross Weight | 7.1 kg (15.65 lb) |
Product Dimensions | 1.5U, 440.0 mm × 420.2 mm × 76.0 mm |
Packaging Dimensions | 529.0 mm × 499.0 mm × 211.0 mm |
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
Operating Humidity | 10%–90% (RH) |
Installation | Rack or desktop |
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.