Cart (0)
No products in the cart.
Key Features
> 1/2.8" 2Megapixel STARVIS™ CMOS
> Powerful 25x optical zoom
> Starlight technology
> 120 dB true WDR, 3D DNR
> Max. 25/30 fps@1080P, 25/30/50/60 fps@720P
> IR distance up to 100 m
> IP66
Wed - Mon: 10AM - 07PM
Specifications
Camera | ||||
Image Sensor | 1/2.8" STARVIS™ CMOS | |||
Pixel | 2MP | |||
Max. Resolution | 1920 (H) x 1080 (V) | |||
ROM | 16 MB | |||
RAM | 256 MB | |||
Electronic Shutter Speed | 1/3 s–1/100000 s | |||
Scanning System | Progressive | |||
Min. Illumination | Color: 0.005 Lux@F1.6 | |||
Illumination Distance | 100 m (328.08 ft) | |||
Illuminator On/Off Control | Auto/Manual | |||
Illuminator Number | 6 | |||
Lens | ||||
Focal Length | 4.8 mm–120 mm | |||
Max. Aperture | F1.6–F3.5 | |||
Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2° | |||
Optical Zoom | 25x | |||
Focus Control | Auto/Semi-Auto/Manual | |||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | |||
Iris Control | Auto/Manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
1655.2 m (5430.45 ft) | 656.8 m (2154.86 ft) | 331.0 m (1085.96 ft) | 165.5 m (542.98 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0°–360°Tilt: -15°–+90°; auto flip 180° | |||
Manual Control Speed | Pan: 0.1°–200°/s; Tilt: 0.1°–120°/s | |||
Preset Speed | Pan: 240°/s; Tilt: 200°/s | |||
Presets | 300 | |||
Tour | 8 (up to 32 presets per tour) | |||
Pattern | 5 | |||
Scan | 5 | |||
Speed Adjustment | Support | |||
Power-off Memory | Support | |||
Idle Motion | Preset/Tour/Pattern/Scanning | |||
Protocol | DH-SD | |||
Video | ||||
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576/704 × 480) | |||
Frame Rate | 1080P (25/30 fps), 720P (25/30/50/60 fps) | |||
Day/Night | Support | |||
BLC | Support | |||
WDR | 120 dB | |||
HLC | Support | |||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 2D/3D | |||
Defog | Electronic | |||
Digital Zoom | 16x | |||
Flip | 0°/180° | |||
Privacy Masking | Up to 24 areas | |||
CVI Product Output Mode | CVI; TVI; AHD; CVBS | |||
Audio | ||||
Compression | G.711a; G.711Mu | |||
Certification | ||||
Certifications | CE: EN55032/EN55024/EN50130-4 | |||
Port | ||||
Audio Input | 1 (LINE IN; bare wire) | |||
Alarm Input | 2 | |||
Alarm Output | 1 | |||
Power | ||||
Power Supply | DC 12V/3A ± 10% | |||
Power Consumption | 9.6 W | |||
Environment | ||||
Operating Temperature | –40°C to +70°C (–40°F to +158°F) | |||
Operating Humidity | ≤ 95%RH | |||
Protection | IP66; TVS 6000V lightning protection; surge protection | |||
Structure | ||||
Dimensions | 295.4 mm × Φ160.0 mm (11.63" × Φ6.30") | |||
Net Weight | 3 kg (6.61 lb) | |||
Gross Weight | 4.2 kg (9.26 lb) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.