Cart (0)
No products in the cart.
Key Features
> Model- NVR4416-4KS2/I
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
> 4 SATA ports, up to 10 TB.
> The maximum HDD capacity varies with environment temperature
> AI by Camera: Face detection and recognition,
> Perimeter protection;SMD Plus; ANPR;
> People counting; stereo analysis; heat map
Wed - Mon: 10AM - 07PM
Specifications
System | |
Main Processor | Industrial-grade embedded processor |
Operating System | Embedded Linux |
Operation Interface | Web; local GUI |
AI | |
AI by Camera | Face detection; face recognition; perimeter protection; SMD Plus; ANPR; people counting; stereo analysis; heat map |
AI by Device | Face detection; face recognition; perimeter protection; SMD Plus |
Perimeter Protection | |
Perimeter Performance AI by Device(Number of Channels) | 2 |
Perimeter Performance of AI by Camera (Number of Channels) | 8 |
Face Detection | |
Face Attributes | 6 attibutes: Gender; age group (6); glasses; expressions (8); mouth mask; beard |
Face Detection Performance of AI by Device (1080P) (Number of Channels) | 1 (up to 12 face images/second) |
Face Detection Performance of AI by Camera (Number of Channels) | 8 |
Face Recognition | |
Face Database Capacity | Up to 10 face databases with 20,000 images |
Face Recognition Performance of AI by Device (1080P) (Number of Channels) | 1 (up to 4 face images/second) |
Face Recognition Performance of AI by Camera (Number of Channels) | 8 |
SMD Plus | |
SMD Plus by Device | 4 |
SMD Plus by Camera | 16-channel SMD Plus (AI by camera): Detects tripwire and intrustion of human or vehicle; filters false alarms caused by leaves, raindrops and change of brightness away |
ANPR | |
ANPR by Camera | 4 |
Video | |
Access Channel | 16 channels |
Network Bandwidth | AI off: Access: 256 Mbps; Storage: 256 Mbps; Forward: 256 Mbps |
Resolution | 16MP; 12MP; 8MP; 5MP; 4MP; 3MP; 2MP; 720p; D1 |
Decoding Capability | AI off: 1 channel × 16MP@20 fps; 1 channel × 12MP@20 fps; 2 channels × 8MP@30 fps; 4 channels × 5MP@30 fps; 5 channels × 4MP@30 fps; 10 channels × 1080p@30 fps |
Video Output | 1-ch VGA output and 1-ch HDMI output; simultaneous/heterogeneous video sources output for VGA and HDMI is configurable |
Multi-screen Display | 1st Screen: 1/4/8/9/16 |
Third Party Camera Access | Panasonic; Sony; Samsung; Axis, Pelco; Arecont; ONVIF; Canon; RTSP |
Compression | |
Video | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG |
Audio | PCM; G.711A; G.711U; G.726 |
Network | |
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register |
Mobile Phone Access | Android; iOS |
Interoperability | ONVIF(profile T/S/G); CGI; SDK |
Browser | Chrome; IE9 or later; firefox |
Record Playback | |
Multi-channel Playback | Up to 16 channels |
Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent) |
Storage Method | Local HDD; network |
Backup | USB device |
Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame |
Alarm | |
General Alarm | Motion detection; privacy masking; video loss; scene changing; PIR alarm; IPC external alarm |
Anomaly Alarm | Camera disconnection; storage error; disk full; IP conflict; MAC conflict; login locked; and cybersecurity exception |
Intelligent Alarm | Face detection; face recognition; perimeter protection; SMD Plus; people counting; stereo analysis; heat map |
Alarm Linkage | Record; snapshot; IPC external alarm output; audio; buzzer; log; preset; email |
External Port | |
HDD | 4 SATA ports, up to 10 TB. The maximum HDD capacity varies with environment temperature |
USB | 1 front USB 2.0 port, 1 rear USB 3.0 port |
HDMI | 1 (max. resolution: 4K) |
VGA | 1 |
Network | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports |
RCA Input | 1 |
RCA Output | 1 |
Alarm Input | 16 |
Alarm Output | 4 |
RS-232 | 1 channel, used to debug and pass through serial data |
RS-485 | 1 channel, used to control PTZ, and it supports multiple protocols |
General Parameter | |
Power Supply | Single, 100 V–240 V AC, 50 Hz–60 Hz |
Power Consumption | Total output of NVR is ≤ 8 W (without HDD) |
Net Weight | 4.25 kg (9.35 lb) |
Gross Weight | 6.48 kg (18.41 lb) |
Product Dimensions | 440.0 mm × 415.6 mm x 76.0 mm (17.32" × 16.36" × 2.99") (W × L × H) |
Package Dimensions | 529.0 mm × 499.0 mm × 211.0 mm (20.83" × 19.65" × 9.31") (W × L × H) |
Operating Conditions | –10 °C to +55 °C (+10 °F to +131 °F) |
Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) |
Operating Humidity | 10%–93% |
Storage Humidity | 30%–85% |
Operating Altitude | 3,000 m (9,843 ft) |
Installation | Desktop/Rack mount |
Certifications | FCC:47 CFR FCC Part15,SubpartB,Class A |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.