Cart (0)
No products in the cart.
Key Features
> Model: LM28-F400
> High resolution up to 3840x2160 display (UHD)
> Display: VA, 60Hz, 5ms
> Ports: DP1.2×1, HDMI 2.0×2, USB x1 (for charging)
> Features: 2 built-in speakers, Free sync
> Ultra-narrow bezel design, elegant appearance
> High fidelity digital processing for a brilliant and vivid video;
Wed - Mon: 10AM - 07PM
Specifications:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM28-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 28" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | DP 1.2 ×1, HDMI 2.0 ×2, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | USB x1 (for charging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 2W x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC 100-240V |
Freesync | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt | -5°~15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 40W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 7kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 637.88x368.53x57.36mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% |
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, Power cable, Pedestal |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.