Cart (0)
No products in the cart.
Key Features
> Model: LM24-E231
> The 1920*1080 resolution produces clearer and more vivid pictures;
> Display: IPS, 165Hz, 1ms(OD)
> Ports: DP1.2×1, HDMI 1.4×2, Audio out×1
> Features: VESA wall mounting, adaptive sync
> 178°H/178°V extra-wide viewing angle for all-round viewing performance;
Wed - Mon: 10AM - 07PM
Specifications:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-E231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 1ms(OD)-Fast IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 2.5A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | TYP. 23W, MAX. 33 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | <0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.9kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 5.6kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Angles | -5°±2°/15°±2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swivel(angle) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pivot(angle/direction) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75x75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×H×D) | 539.6*321.3*64.6mm(without stand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 649*172*443mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0°~40°(32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | DP cable,Adapter,Stand,Base |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.