Cart (0)
No products in the cart.
Key Features
> Model- LM19-B200
> Light and cost-effective plastic housing
> High fidelity digital processing for a brilliant and vivid video
> 5ms fast response time with no image blurring or ghosting
> Low energy consumption, long service life
Wed - Mon: 10AM - 07PM
Specifications:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM19-B200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 19.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1600×900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 200cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 85°(H)/80°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1,HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V,2A |
Consumption (Standard) | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 20mm(U), 18mm(R/L), 25mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75×75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 468×284×41mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 520x105x410mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI Cable, Power Adapter, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
An excellent choice for customers looking for an affordable, high-quality display, the Dahua DHI-LM19-A200 19.5-inch FHD monitor is a great choice. It includes a 19.5-inch FHD 1600 X 900 high-quality anti-blue display, which reduces blue light emissions and flickering. This monitor has an elegant appearance with an ultra-narrow bezel design. Its extra-wide viewing angle of 178°H/178°V is perfect for overall viewing performance. This monitor consumes low energy and gives long-life services. It contains multiple signal inputs, including HDMI and VGA. If you are looking for a light, cost-effective, and feature-rich monitor, the Dahua DHI-LM19-A200 19.5’’ FHD Monitor is a great option. It has everything you need for a comfortable and productive viewing experience.
In Bangladesh, you can get The Dahua DHI-LM19-A200 19.5-inch FHD monitor From Asiabiz Technology. We have a large collection of Dahua Monitor’s for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#asiabizbd #cccamera #gadgets #monitor #dahuamonitor #fhdmonitor #ledmonitor
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.