Cart (0)
No products in the cart.
Key Features
> Max. 30 fps@1080p.
> Smart IR Illumination.
> 40 meter IR distance.
> 3.6 mm fixed lens
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC
Wed - Mon: 10AM - 07PM
Specifications
Camera | |||||
Image Sensor | 2 MP CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | 40 m (131.23 ft) | ||||
Illuminator On/Off Control | Auto | ||||
Illuminator Number | 2 (IR light) | ||||
Angle Adjustment | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 41.4 m (135.83 ft) | 16.5 m (42.13 ft) | 8.3 m ( 27.23 ft) | 4.1 m (13.45 ft) | |
3.6 mm | 50.9 m (166.99 ft) | 20.3 m (66.60 ft) | 10.2 m (33.46 ft) | 5.1 m (16.73 ft) | |
6 mm | 95.1 m (312.01 ft) | 38.0 m (124.67 ft) | 19.0 m (62.34 ft) | 9.5 m (31.17 ft) | |
Video | |||||
Video Frame Rate | CVI: | ||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; HLC; DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; Area white balance | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Illumination Mode | Smart IR | ||||
Mirror | Yes | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max 2.8 W (12 VDC, IR on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Plastic | ||||
Product Dimensions | 198.9 mm × 80.2 mm × 76.2 mm (7.83" × 3.16" × 3.00") | ||||
Net Weight | 0.22 kg (0.49 lb) | ||||
Gross Weight | 0.41 kg (0.90 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.