Cart (0)
No products in the cart.
Key Features
> Built-in mic(-A)
> Resolution 2MP(1080P)
> Smart IR Illumination.
> 20 m IR distance.
> 3.6 mm fixed lens
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC.
Wed - Mon: 10AM - 07PM
Specifications
Camera | |||||
Image Sensor | 2 MP CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||
Min. Illumination | 0.02 lux@F2.0 (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | 20 m (65.62 ft) | ||||
Illuminator On/Off Control | Auto | ||||
Illuminator Number | 2 (IR light) | ||||
Angle Adjustment | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | |
3.6 mm | 55.0 m | 22.0 m | 11.0 m | 5.5 m | |
6 mm | 102.9 m | 41.1 m | 20.6 m | 10.3 m | |
Video | |||||
Video Frame Rate | CVI: | ||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto | ||||
Gain Control | Auto | ||||
Noise Reduction | 2D NR | ||||
Illumination Mode | Smart IR | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; | ||||
Port | |||||
Audio Output Video Output | One channel built-in mic (-A) Video output choices of CVI/TVI/AHD/CVBS by one | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max 2.8 W (12 VDC, IR on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Anti-corrosion Level | Basic Protection | ||||
Structure | |||||
Casing Material | Plastic | ||||
Product Dimensions | 149.3 mm × 69.8 mm × 69.8 mm (5.88" × 2.75" × 2.75") | ||||
Net Weight | 0.14 kg (0.31 lb) | ||||
Gross Weight | 0.22 kg (0.49 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.