Cart (0)
No products in the cart.
Key Features
> Model: DHI-LM22-L200
> Resolution: FHD(1920×1080)
> Display: VA, 75Hz, 6.5ms
> Light and cost-effective plastic housing
> Support 7*24 operation
> Fast response time with no image blurring or ghosting
> Low energy consumption, long service life
> Ports: VGA×1, HDMI×1, Audio output x 1
> Features: Low Blue Light, VESA wall mount
Wed - Mon: 10AM - 07PM
Specification:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM22-L200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 22" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 200cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 6.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1,HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V,2A |
Consumption (Standard) | 20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.4kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 17.4mm(U), 16.2mm(R/L), 20.9mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75×75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 509.9x307.4x37.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 565x115x371 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI Cable, Power Adapter, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
The Latest Dahua DHI-LM22-L200 22 inch FHD Monitor comes with great performance and features. The Full HD resolution of 1920x1080 pixels on its 22-inch VA display provides crystal-clear graphics appropriate for a wide range of functions, from professional work to multimedia consumption. The 75Hz refresh rate and quick 6.5ms display time prevent image blurring and ghosting, resulting in a fluid visual experience that is suitable for both productivity and enjoyment. There are several connectivity choices, including VGA and HDMI connections, which allow for the connection of different devices like as PCs, game consoles, and media players. The low blue light function of Dahua DHI-LM22-L200 monitor promotes user comfort during prolonged use, reducing eye strain. The DHI-LM22-L200 monitor's versatility is further enhanced with VESA wall mounting compatibility, which allows users to optimize their workspace and achieve personalized viewing angles. The Dahua DHI-LM22-L200 monitor is designed with an affordable, lightweight plastic shell that combines mobility and durability. It is appropriate for continuous usage in professional settings because of its 7*24 operating support, which guarantees dependability in challenging situations. Incorporating high-fidelity digital processing technology improves the quality of videos, creating vibrant and striking images. The DHI-LM22-L200 monitor's low energy usage is particularly noteworthy since it results in a longer service life and a greener impact. With its well-considered feature set, the Dahua DHI-LM22-L200 shines whether it is used in households, workplaces, or other professional settings. For those looking for a dependable and adaptable display solution, this monitor offers a comprehensive package that includes connection choices, ergonomic considerations, sustainability features, and remarkable visual characteristics. This 22inch monitor has 01 Year Warranty.
In Bangladesh, you can get The Dahua DHI-LM22-L200 22 inch FHD From Asiabiz Technology. We have a large collection of the latest Dahua Monitor for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#asiabizbd #gadgets #monitor #75hzmonitor #dahuamonitor #fhdmonitor
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.