Cart (0)
No products in the cart.
Key Features
> Model: Archer C80 AC1900
> Band - Dual
> Antenna (Type & Qty) - 4 x Fixed antennas
> 802.11ac Wave2 Wi-Fi, 1900Mbps
> Data Transfer Rates: 1900Mbps (WiFi)
> WiFi Coverage (Approximate) - Up to 2500 Sq.Ft.
Wed - Mon: 10AM - 07PM
Key Features | ||
---|---|---|
Data Rate | 1900 Mbps (WiFi): 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) | |
Antenna | 4× Fixed High-Performance Antennas Note: Multiple antennas form a signal-boosting array to cover more directions and large areas | |
Button | WPS/Wi-Fi Button Power On/Off Button Reset Button | |
Wireless | Standards - Wi-Fi 5: IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz WiFi Speeds - AC1900: 5 GHz: 1300 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) | |
Interface | 1 x Gigabit WAN, 4 x Gigabit LAN | |
Network Standard | IEEE 802.11ac, n, a, b, g (WiFi) | |
Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) | |
Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports | |
Others | Network Security: SPI Firewall Access Control IP & MAC Binding Application Layer Gateway Working Modes: Router Mode, Access Point Mode Processor: 1.2 GHz CPU | |
Power Source | ||
Power Mode | 12 V ⎓ 1 A | |
Physical Dimension | ||
Dimension | 8.5 × 4.6 × 1.26 in (215 × 117 × 32 mm) | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 01 year warranty |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.