Cart (0)
No products in the cart.
Key Features
> Model- DHI-DDR-C300U16G32
> Operating Frequency- 3200 MHz
> Type- UDIMM
> Reliable quality and lifetime warranty
Wed - Mon: 10AM - 07PM
Specifications:
Product Model | DHI-DDR-C300U4G32 | DHI-DDR-C300U8G32 | DHI-DDR-C300U16G32 | DHI-DDR-C300U32G32 |
Capacity | 4 GB | 8 GB | 16 GB | 32 GB |
Type | UDIMM | |||
Applicable Model | DDR4 desktop | |||
Voltage | 1.2 V | |||
CAS Latency | CL22 | |||
Operating Frequency | 3200 MHz | |||
Number of Pins | 288 | |||
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | |||
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | |||
Operating Humidity | 25%–85% (non-condensing) | |||
Warranty | Lifetime | |||
Product Dimensions | 69.6 mm × 30 mm × 3.58 mm (2.74" × 1.18" × 0.14")① | |||
Packaging Dimensions | 165 mm × 51 mm × 16.5 mm (6.50" × 2.01" × 0.65") | |||
Net Weight | 16 g (0.04 lb) | |||
Gross Weight | 44 g (0.10 lb) | |||
Reference Information | Note: ①The thickness is calculated at the thickest point. |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.