Cart (0)
No products in the cart.
> 500G500 GB Portabel SSD,Sequential Read: Up to 510MB/s,Sequential Write: Up to 490MB/s
> Adopts high-quality wafer level chip
> High-speed file transmission and silent operation.
> Rippled design with strong heat dissipation.
> Comes with accessories and is highly compatible.
> Small and easy to use.
Wed - Mon: 10AM - 07PM
Technical | |||
Product Model | DHI-PSSD-T70-500G | DHI-PSSD-T70- 1TB | DHI-PSSD-T70- 2TB |
Capacity1 | 500 GB | 1 TB | 2 TB |
Interface Protocol | USB3.2 Gen2 Type-C | ||
Read Speed2 | Up to 510 MB/s | ||
Write Speed2 | Up to 490 MB/s | ||
TBW | 310 TB | 620 TB | 1240 TB |
Operating Temperature | 0 °C to +50 °C (+32 °F to +122 °F) | ||
Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | ||
Operating Humidity | 5% – 95% (non-condensing) | ||
UASP | Yes | ||
Compatibility | Windows 7/10, Kylin OS, UOS, MAC, Android,ipadOS | ||
Net Weight | 48.5 g (0.11 lb) | ||
Gross Weight | 105 g (0.23 lb) | ||
Product Dimensions | 89 mm × 51 mm × 9 mm (3.50" × 2.01" × 0.35") | ||
Packaging | Standard | ||
Packaging Dimensions | 120 mm × 77mm × 35 mm (4.72" × 3.03" ×1.38") | ||
Product Color | Black , Silver | ||
S.M.A.R.T | Yes | ||
TRIM | Yes | ||
Garbage Collection | Yes | ||
Warranty3 | 3-year warranty | ||
Reference Information | 1. Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partitioning, operating system applications, or other necessary usage). |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.