Cart (0)
No products in the cart.
Key Features
> Model-eHDD-E10-1T
> Capacity 1TB
> Adopts USB3.0 high-speed port
> features stable operation and fast transmission
> Portable and compact
> Strong compatibility and great performance
> supports various operating systems
> Equipped with alloy anode panel
Wed - Mon: 10AM - 07PM
Specifications
Technical Specification | ||
Product Model | DHI-eHDD-E10-1T | DHI-eHDD-E10-2T |
Capacity | 1 TB | 2 TB |
Read Speed | 140 MB/s | 140 MB/s |
Write Speed | 140 MB/s | 140 MB/s |
File System | NTFS | NTFS |
Operating Temperature | 0°C to +60°C (+32°F to +140°F) | |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | |
Operating Humidity | 5%–95% (non-condensing) | |
Compatibility | Windows XP/7/8/8.1/10, Linux 2.6, or MAC OS 10.6 and later | |
Product Dimensions | 123.5 mm × 78.0 mm × 19.0 mm (4.86" × 3.07" × 0.75") | |
Packaging Dimensions | 160 mm × 111 mm × 40 mm (6.30" × 4.37" × 1.57") | |
Net Weight | 225 g (0.50 lb) | |
Gross Weight | 285 g (0.63 lb) | |
Reference Information | 1. The capacity written on the product and package is nominal capacity. |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.