Cart (0)
No products in the cart.
Key Features
> Model- UAC-T115-F28
> 5MP (2560 x 1920P)high quality image
> TVI/AHD/CVI/CVBS
> IR-cut filter with auto switch (ICR)
> Supports 180° horizontal flip, 180° vertical flip
> OSD configuration menu, easy to operate
> IP67 waterproof and dustproof design, high reliability
> OSD configuration menu in 11 languages
> 3-Axis
Wed - Mon: 10AM - 07PM
Specification
Model | UAC-T115-F28 | UAC-T115-F40 |
Sensor | ||
Pixel | 5MP | |
Size | 1/2.7" | |
Minimum illumination | 0.02lux(F2.0, AGC ON) 0 lux (IR on) | |
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 102.2° V: 53.9° D: 124.8° | H: 82.9° V: 46.1° D: 100.0° |
Illuminator | ||
Illuminator | One IR illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 2MP: 1920(H)×1080(V) | |
Frame rate | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC | |
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s | |
Image | ||
Exposure mode | 4 modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 3 modes: Auto (default), Day, Night | |
Digital noise reduction | 2D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Smart IR | Support | |
Flip | Supports 180° horizontal flip, 180° vertical flip. | |
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30℃ to 60℃(-22℉ to 140℉) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4KV | |
Ingress protection | IP67 | |
General | ||
Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 3.6W | |
Mount | Ceiling mount (default), optional backbox, wall mount bracket | |
Dimensions | Φ118mm*96mm (diameter*height) | |
Material | Plastic | |
Weight | 182g(0.401lb) | |
Certification | CB, CE, FCC |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.