Cart (0)
No products in the cart.
Key Features
> Model-Dahua SSD-E900 128G Plus
> Capacity 128GB
> Adopts high-quality 3D NAND wafer level chip
> Supports PCIe3.0 x4 and NVMe 1.3 protocol
> Adopts TRIM to improve read/write performance and speed
> Supports Max. Write technology for full-disk SLC cache
> Supports LDPC ECC to enhance data
Wed - Mon: 10AM - 07PM
Specifications
Technical Specification | ||||
Product Model | DHI-SSD-E900N128G | DHI-SSD-E900N256G | DHI-SSD-E900N512G | DHI-SSD-E900N1TB |
Capacity1 | 128 GB | 256 GB | 512 GB | 1 TB |
Form Factor | M.2 2280 | |||
Port | PCIe Gen 3.0 x 4 | |||
Net Weight | Max 8 g (0.02 lb) | |||
Product Dimensions2 | 80.00 mm × 22.00 mm × 2.25 mm (3.15" × 0.87" × 0.09") | |||
Packaging Dimensions | 130 mm × 104 mm × 17 mm (5.12" × 4.09" × 0.67") | |||
Memory Component | 3D NAND | |||
Power Consumption2 | 3066 mW (max) | 2950 mW (max) | 3521 mW (max) | 3696 mW (max) |
S.M.A.R.T | Support | |||
TRIM | Support | |||
Garbage Collection | Support | |||
Sequential Read2 | Up to 2000 MB/s | Up to 2000 MB/s | Up to 2000 MB/s | Up to 2000 MB/s |
Sequential Write2 | Up to 650 MB/s | Up to 1050 MB/s | Up to 1500 MB/s | Up to 1600 MB/s |
4K Random Read2 | Up to 58800 | Up to 88300 | Up to 99500 | Up to 96200 |
4K Random Write2 | Up to 102400 | Up to 95400 | Up to 96200 | Up to 91300 |
MTBF | 1,500,000 hours | |||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |||
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |||
Operating Humidity | 5%–95% (non-condensing) | |||
Vibration Resistance | 10-200Hz, 0.5 G | |||
Shock Resistance | 1500G&0.5 ms (half sine wave) | |||
TBW | 80 TB | 128 TB | 256 TB | 512 TB |
Warranty3 | 3-year limited warranty | |||
Reference | 1.Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Chip-AMD Ryzen 5 5600X 6-Core Processor@3.70 GHz, 8G-DDR4, operating system-Windows 10 x64, testing tool-CrystalDiskMark 6.0.0 x64. 3.Warranty period or maximum write amount (TBW), whichever comes first. 4.High performance SLC cache has been enabled. *Above data based on internal testing of Zhejiang Huayixin Technology Co., Ltd Laboratory The actual performance might differ depending on the device it is being used with. |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.