Cart (0)
No products in the cart.
Key Features:
> Model: C800AS
> Adopts high-quality wafer level chip
> Supports SATA III protocol
> Transmission speed up to 550 MB/s
> View information through S.M.A.R.T
> Provides better read and write performance with TRIM and NCQ
> Low power consumption management
Wed - Mon: 10AM - 07PM
Specifications:
Technical Specification | ||||||
Product Model | DHI-SSD-C800AS128G | DHI-SSD-C800AS256G | DHI-SSD-C800AS512G | DHI-SSD-C800AS1TB | DHI-SSD-C800AS2TB | |
Capacity1 | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | |
Form Factor | 2.5 inch | |||||
Port | SATA III 6Gb/s | |||||
Net Weight | Max 40 g (0.09 lb) | |||||
Product Dimensions | 100.20 mm × 69.90 mm × 7.00 mm (3.94" × 2.75" × 0.28") | |||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53" × 4.15" × 0.61") | |||||
Memory Component | 3D NAND | |||||
Power Consumption | 1065 mW (max) | 1186 mW (max) | 1910 mW (max) | 1960 mW (max) | 2500 mW (max) | |
S.M.A.R.T | Support | |||||
TRIM | Support | |||||
Garbage Collection | Support | |||||
Sequential Read2 | Up to 500 MB/s | Up to 550 MB/s | Up to 550 MB/s | Up to 550 MB/s | Up to 540 MB/s | |
Sequential Write2 | Up to 400 MB/s | Up to 460 MB/s | Up to 470 MB/s | Up to 500 MB/s | Up to 460 MB/s | |
MTBF | 1,500,000 hours | |||||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |||||
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |||||
Operating Humidity | 5%–95% (non-condensing) | |||||
Vibration Resistance | 10–200 Hz, 0.5G | |||||
TBW | Up to 50 TB | Up to 100 TB | Up to 200 TB | Up to 400 TB | Up to 800 TB | |
Warranty3 | 3-year limited warranty | 5-year limited warranty | ||||
Reference | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). |
Description:
Dahua SSD-C800AS model SSD is a high-quality solid-state drive (SSD) designed to provide fast and reliable storage solutions for users seeking improved performance for their devices. With a storage capacity of 128GB, this SSD model offers ample space for storing operating systems, applications, and data files.
Dahua SSD-C800AS SSD is also equipped with a robust controller that ensures smooth and efficient operation, minimizing the risk of data loss or corruption. Additionally, this SSD model is built to be energy-efficient, resulting in lower power consumption and extended battery life for portable devices.
With a compact form factor and durable construction, the SSD-C800AS128G is easy to install and can withstand daily wear and tear. Whether you're a professional seeking reliable storage for work-related tasks or a gamer looking to enhance your gaming experience, this SSD model offers the speed, capacity, and durability necessary to meet your needs.
In summary, Dahua SSD-C800AS128G model SSD is a high-performance storage solution that combines speed, reliability, and efficiency, making it a versatile choice for users seeking an upgrade to their system's storage capabilities.
Dahua SSD-C800AS 128GB 2.5 inch SATA Solid State Drive (SSD) Price in BD
Dahua 128 GB SATA SSD Price is 1550Tk. Buy Dahua SSD-C800AS 128GB SSD From Asiabiz Technology.
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.