Cart (0)
No products in the cart.
Key Features
> Model- PFS3010-8GT-96
> Intelligent PoE
> 8-pin assignment PoE power supply
> Long distance PoE
> PoE watchdog
> BT 90W
> All-giga ports
> Wide working temperature
Wed - Mon: 10AM - 07PM
Specifications:
Hardware |
Port 1–8: 8 × RJ-4510/100/1000 Mbps (PoE) |
48 V - 57 V DC |
–10 °C to +55 °C (+14°F to +131°F) |
5% – 95% (RH) |
–20 °C to +70 °C (–4°F to +158°F) |
5% – 95%(RH) |
Idling: 3 W |
Performance |
20 Gbps |
14.88 Mpps |
1.5 Mbit |
4K |
IEEE802.3/IEEE802.3u/IEEE 802.3ab/IEEE802.3x |
PoE |
IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
96 W |
Yes |
1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
250 m long distance PoE transmission |
General |
Air discharge: 8 kV |
Common mode: 4 kV |
0.50 kg (1.10 lb) |
1.32 kg (2.91 lb) |
190 mm × 100 mm × 30 mm (7.48" × 3.94" × 1.18") |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. |
In Bangladesh, you can get The Dahua PFS3010-8GT-96 8-Port Unmanaged PoE Switch from Asiabiz Technology. We have a large collection of Dahua’s Switch for you to buy. To get yours at the lowest price, order online or visit our "Asiabiz Technology" shop.
#asiabizbd #cccamera #poeswitch #dahua #poe #8port #switch
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.